Optimized Machine Structure
FEA-informed structural refinement preserves stiffness and accuracy through demanding machining conditions.
Moving-Gantry 5-Axis Machining Center
A bridge platform engineered for large, complex geometry.
Book a machine demo
5-AXIS BRIDGE-TYPE MACHINING CENTRE
The UNIKA Series is a high-performance 5-axis bridge-type machining centre engineered for the precision machining of large and complex components. Rigid bridge construction, high-speed simultaneous 5-axis capability and advanced spindle technology deliver accuracy, reliability and productivity across aerospace, automotive, energy, die & mould and general engineering.
Built on over four decades of machine-tool manufacturing expertise, every structural element is optimized with Finite Element Analysis (FEA) to maximize rigidity, minimize vibration and protect long-term machining stability.
ENGINEERING DEEP DIVE
Every major structural component is analyzed and refined with FEA for maximum stiffness in static and dynamic machining conditions. The result is accurate cutting, excellent vibration damping and reliable long-term performance.
FEA-informed structural refinement preserves stiffness and accuracy through demanding machining conditions.
A reinforced bridge and column reduce thermal distortion while supporting high metal-removal rates and excellent surface finishes.
Multiple bearing blocks on X, Y and Z deliver high rigidity, positioning accuracy, dynamic load capacity and extended service life.
A direct-drive dual-axis milling head uses high-torque DD motors for continuous, high-precision B/C-axis performance.
High-speed continuous B/C-axis interpolation, high-precision encoder feedback and RTCP compensation support complex geometry.
Hydraulic clamping provides maximum rigidity whenever the application calls for high cutting loads.
CTS is available to improve chip evacuation and cutting performance in demanding materials.
UNIKA maintains exceptional positioning accuracy throughout the full working envelope with a motion system designed for rigidity and repeatability.
High-rigidity guidance and extended Z-axis support keep the ram stable over its full travel.
Ballscrews, direct-coupled servos and rotary feedback provide accurate, repeatable positioning.
Automatic lubrication helps preserve motion quality, component life and productivity.
Operator convenience and production efficiency are built into the UNIKA working environment.
A user-friendly swing-arm control panel, foldable safety doors and spacious working area simplify operation and maintenance.
Twin conveyors rapidly remove chips to maintain stable machining conditions during prolonged production.
The TTFE3 five-axis milling head uses a synchronous spindle motor for strong torque across its speed range, serving both roughing and high-speed finishing.
UNIKA can be matched to individual production requirements with leading CNC platforms, productivity options and a broad machine-size range.
TECHNICAL SPECIFICATIONS
Compare bridge-type configurations across working table dimensions, travel and spindle performance.
| Spec. | Unit | UK-2020-5A | UK-3020-5A | UK-4020-5A | UK-3025-5A | UK-4025-5A | UK-(5025–12025)-5A | UK-4030-5A | UK-(5030–24030)-5A | UK-(5035–24035)-5A | UK-(5040–24040)-5A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WORKING TABLE | |||||||||||
| Table size (X direction) | mm | 3000 | 4000 | 5000 | 4000 | 5000 | 6000+ (per 1 m)* | 5000 | 6000+ (per 1 m)* | 6000+ (per 1 m)* | 6000+ (per 1 m)* |
| Table size (Y direction) | mm | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 |
| T-slot size (W × D) | mm | 18 × 200 | 18 × 200 | 18 × 200 | 28 × 250 | 28 × 250 | 28 × 250 | 28 × 250 | 28 × 250 | 28 × 250 | 28 × 250 |
| Loading capacity | kg | 2,500 / m² | 2,500 / m² | 2,500 / m² | 2,500 / m² | 2,500 / m² | 2,500 / m² | 2,500 / m² | 2,500 / m² | 2,500 / m² | 2,500 / m² |
| TRAVEL | |||||||||||
| X-axis | mm | 2000 | 3000 | 4000 | 3000 | 4000 | 5000+ (per 1 m)* | 4000 | 5000+ (per 1 m)* | 5000+ (per 1 m)* | 5000+ (per 1 m)* |
| Y-axis | mm | 2000 (Vertical) / 1295 (Horizontal) | 2000 (Vertical) / 1295 (Horizontal) | 2000 (Vertical) / 1295 (Horizontal) | 2500 (Vertical) / 1795 (Horizontal) | 2500 (Vertical) / 1795 (Horizontal) | 2500 (Vertical) / 1795 (Horizontal) | 3000 (Vertical) / 2295 (Horizontal) | 3000 (Vertical) / 2295 (Horizontal) | 3500 (Vertical) / 2795 (Horizontal) | 4000 (Vertical) / 3295 (Horizontal) |
| Z-axis | mm | 800 | 800 | 800 | 1000 (opt. 1200) | 1000 (opt. 1200) | 1000 (opt. 1200) | 1000 (opt. 1200) | 1000 (opt. 1200) | 1000 (opt. 1200) | 1000 (opt. 1200) |
| SPINDLE | |||||||||||
| Spindle speed | rpm | 12,000 (opt. 15,000) | 12,000 (opt. 15,000) | 12,000 (opt. 15,000) | 12,000 (opt. 15,000) | 12,000 (opt. 15,000) | 12,000 (opt. 15,000) | 12,000 (opt. 15,000) | 12,000 (opt. 15,000) | 12,000 (opt. 15,000) | 12,000 (opt. 15,000) |
| Max. spindle torque | Nm | 120 / 170 (S1 / S6-40%) | 120 / 170 (S1 / S6-40%) | 120 / 170 (S1 / S6-40%) | 120 / 170 (S1 / S6-40%) | 120 / 170 (S1 / S6-40%) | 120 / 170 (S1 / S6-40%) | 120 / 170 (S1 / S6-40%) | 120 / 170 (S1 / S6-40%) | 120 / 170 (S1 / S6-40%) | 120 / 170 (S1 / S6-40%) |
* If X travel is 5,000 mm or above, a rack-and-pinion transmission system is adopted. If Y travel exceeds 3,000 mm, a rack-and-pinion transmission system is adopted.